- Section:
- Related Services:
- Environmental Testing: Radon, Asbestos, Water, Air & Lead Testing
- Environmental Site Work
- Water Parameter Testing
- Asbestos Testing
- Priority Pollutant Testing
- Household Contaminant Testing
- Laboratory Equipment
- Epoxy Concrete Testing
- Asphalt Testing
- Rubber & Neoprene Testing
- Metal Testing
- Steel Testing
- Soil Boring & Drilling
- Waste Characterization
- Soil Testing
- Concrete Testing
- Fireproofing Testing
- Paint Testing
- Masonry Testing
- Wood Testing
- Petroleum Testing
- Air Testing
- Hydrocarbon Testing
- Plastics Testing
- Resources:
Metal Testing
Sampling & Mechanical Analysis
Metal Testing Services
Accurate Building Inspectors® tests for metal types, strength, durability and oxidation.
* Fees on Request.
| CAT# | Test | Fee * |
|---|---|---|
| 4901.0 | AA-DIRECT (EPA 202.1) Aluminum | $ 80.00 |
| 4901.1 | AA-FURNACE (EPA 202.1) Aluminum | $100.00 |
| 4902.0 | AA-FURNACE (EPA 204.1)Antimony | $100.00 |
| 4903.0 | AA-FURNACE (EPA 206.2) Arsenic | $100.00 |
| 4904.0 | AA-DIRECT (EPA 208.1) Barium | $ 80.00 |
| 4904.1 | AA-FURNACE (EPA 208.1) Barium | $100.00 |
| 4905.0 | AA-DIRECT (EPA 210.1) Beryllium | $ 80.00 |
| 4905.1 | AA-FURNACE (EPA 210.1) Beryllium | $100.00 |
| 4906.0 | AA-DIRECT (EPA 212.3) Colorimetric) Boron |
$ 80.00 |
| 4907.0 | AA-DIRECT (EPA 213.2) Cadmium | $ 80.00 |
| 4907.1 | AA-FURNACE (EPA 213.2) Cadmium | $100.00 |
| 4908.0 | AA-DIRECT (EPA 215.1) Calcium | $ 80.00 |
| 4909.0 | AA-DIRECT (EPA 218.1) Chromium, Total |
$ 80.00 |
| 4909.1 | AA-FURNACE (EPA218.1) Chromium, Total |
$100.00 |
| 4909.2 | AA-DIRECT (EPA 218.4) (Colorimetric) Chromium Hexavalent |
$ 80.00 |
| 4910.0 | AA-DIRECT (EPA 219.1) Cobalt | $ 80.00 |
| 4911.1 | AA-DIRECT (EPA 220.1) Copper | $ 80.00 |
| 4911.2 | AA-FURNACE (EPA 220.1) Copper | $100.00 |
| 4911.7 | AA-DIRECT (ASTM E1446) Gold | $170.00 |
| 4911.8 | AA-FURNACE (ASTM E1600) Gold | $350.00 |
| 4912.1 | AA-DIRECT (EPA 236.1) Iron | $ 80.00 |
| 4912.2 | AA-FURNACE (EPA 236.1) Iron | $100.00 |
| 4913.1 | AA-DIRECT (EPA 239.1) Lead | $ 80.00 |
| 4913.2 | AA-FURNACE (EPA 239.1) Lead | $100.00 |
| 4913.3 | Lead Test of Dust Sample | $150.00 |
| 4913.4 | Lead Test of Paint Sample | $150.00 |
| 4914.1 | AA-DIRECT (EPA 242.1) Magnesium | $ 80.00 |
| 4915.1 | AA-DIRECT (EPA 243.1) Manganese | $ 80.00 |
| 4915.2 | AA-FURNACE (EPA 243.1) Manganese | $100.00 |
| 4916.1 | AA-DIRECT (EPA 245.1) Mercury | $140.00 |
| 4917.1 | AA-DIRECT (EPA 246.1) Molybdenum | $ 80.00 |
| 4917.2 | AA-FURNACE (EPA 246.1) Molybdenum | $100.00 |
| 4918.1 | AA-DIRECT (EPA 249.1) Nickel | $ 80.00 |
| 4919.1 | AA-DIRECT (EPA 258.1) Potassium | $ 80.00 |
| 4920.1 | AA-FURNACE (EPA 270.2) Selenium | $100.00 |
| 4921.1 | AA-DIRECT (EPA 370.1) Silicon | $ 80.00 |
| 4921.2 | AA-FURNACE (EPA 370.1) Silicon | $100.00 |
| 4922.1 | AA-DIRECT (EPA 272.1) Silver | $ 80.00 |
| 4922.2 | AA-FURNACE (EPA 272.1) Silver | $100.00 |
| 4923.1 | AA-DIRECT (EPA 273.1) Sodium | $ 80.00 |
| 4924.1 | AA-FURNACE (EPA 279.1) Thallium | $100.00 |
| 4925.1 | AA-DIRECT (EPA 282.1) Tin | $ 80.00 |
| 4925.2 | AA-FURNACE (EPA 282.1) Tin | $100.00 |
| 4926.1 | AA-DIRECT (EPA 283.1) Titanium | $ 80.00 |
| 4926.2 | AA-FURNACE (EPA 283.1) Titanium | $100.00 |
| 4927.1 | AA-DIRECT (EPA 286.1) Vanadium | $ 80.00 |
| 4927.2 | AA-FURNACE (EPA 286.1) Vanadium | $100.00 |
| 4928.1 | AA-DIRECT (EPA 289.1) Zinc | $ 80.00 |
| 4928.1 | Metal Failures | * |
* Fees on Request.


