- Category:
- Related Services:
- Other Services:
- Resources:
Home & Building Inspections
Home, Apartment, Property
Residential & Commercial Inspections:
Accurate Building Inspectors® provides a comprehensive visual inspection of all physical mechanical, electrical, heating, plumbing, ventilation, insect infestation and anything that would be of interest to a potential home/building and real property buyer.
Overview
- Our expertise: Home Inspections | Building Inspections.
- Read the FAQ and sample reports.
- Call 1.800.640.8285 and schedule an inspection.
NOTE: Weekends & Holidays: There is a 50% surcharge for all inspections requested on weekends (Saturday, Sunday or Holidays). Pre-Credit or Credit Card will be required (see payment methods). Before we can inspect your home or building, you must read and sign the two page Pre-Inspection Agreement to confirm that you understand the services included and limitations of an inspection.
Home Inspection:
- Manhattan Surcharge (all inspections) $50.00
∞ Minimum Fee (Or 1/10 of 1% of the selling price of the property, which ever is greater).
* Fees on Request.
Residential Inspection, Level 1
Properties located within the 5 boroughs of New York City and Nassau County:
| Property Type | Basic Fee ∞ |
|---|---|
| One Family House | $650.00 |
| Two Family House | $700.00 |
| Cooperative Unit / Condominium Unit | $750.00 |
Residential Inspection, Level 1
| CAT# | Property Type | Basic Fee ∞ |
|---|---|---|
| 1010.0 | One Family House | $650.00 |
| 1020.0 | In Manhattan (One Family House) | $700.00 |
| 1030.0 | Lower Westchester | $700.00 |
| 1040.0 | Suffolk to Sagtikos Parkway | $700.00 |
| 1050.0 | Two Family House | $700.00 |
| 1225.0 | Pre-Closing Inspection | 30% Off |
| 1060.0 | In Manhattan (Two Family) | $750.00 |
| 1070.0 | Lower Westchester | $750.00 |
| 1080.0 | Suffolk to Sagtikos Pk | $750.00 |
| 1110.0 | Coop / Condo, Apartment | $750.00 |
| 1120.0 | In Manhattan (Coop / Condo) | $800.00 |
| 1130.0 | Lower Westchester | $800.00 |
| 1140.0 | Suffolk to Sagtikos Parkway | $800.00 |
Review our service map for NY, NJ, CT, MA.
Commercial Inspection, Level 1
Properties located within the 5 boroughs of New York City and Nassau County:
| Property Type | Basic Fee ∞ |
|---|---|
| Hotels | $900.00 |
| Industrial Properties | $850.00 |
| Commercial Properties | $800.00 |
| Multiple Dwellings | $800.00 |
Commercial Inspection, Level 1
| CAT# | Property Type | Basic Fee ∞ |
|---|---|---|
| 1150.0 | Construction Management | * |
| 1200.0 | Offering Plan Coop / Condo Building Inspection / Eng. Certificate | * |
| 1210.0 | Multiple Dwellings 1st 3 Units | $800.00 |
| 1220.0 | In Manhattan 1st 3 Units | $850.00 |
| Each Additional Unit | $ 30.00 | |
| 1230.0 | Hotels / Motels | $850.00 |
| 1240.0 | In Manhattan 1st 3 Units | $900.00 |
| + Per Rental Unit | $ 30.00 | |
| 1300.0 | Industrial & Commercial Property | $900.00 |
| 1310.0 | In Manhattan | $950.00 |
| + Per Square Foot | $ 0.10¢ |
∞ Minimum Fee (Or 1/10 of 1% of the selling price of the property, which ever is greater).
* Fees on Request.


