
Advisory Services
Building & Construction Safety

Advising on Design & Construction
Accurate Building Inspectors® provides a host of trouble shooting services for homeowners, commercial investors and building managment firms.
(Formerly listed as “Other Services”)
* Fees On Request
+ Minimum Fee, Quote Required
CAT# | Test | Fee * |
---|---|---|
1350.0 | Seller's Property Disclosure (see #1010.0 Thru #1140.0) |
|
1400.0 | Consultation 1st Hour | $750.00 |
1450.0 | In Manhattan | $800.00 |
Each Additional Hour | $250.00 | |
1451.0 | Building Code Search, Study & Report | $250.00+ |
1452.0 | Building Product Study & Report | * |
1453.0 | Building Method, Technique, Study & Report | * |
1454.0 | Building Problem Study, Solution & Report | * |
1454.1 | Building & Construction Product Manufacturing Research |
* |
1454.2 | Building Code Research Anywhere in USA | * |
1455.0 | Architectural Trap & Bldg. Hazard Inspection | * |
1500.0 | Tagging Mechanical, Plumbing, Heating Equipment |
* |
1600.0 | Mileage, Portal to Portal (Local), Per Mile | $ 2.00 |
1650.0 | Mileage Beyond 150, + Expenses Per Day (Out of Town) |
$2000.00 |
1675.1 | Industrial & Commercial Phone Consulting | * |
1676.0 | Building Tech. Support (1+2 Family) Service Cont. 2.4K Sq. Ft./Year |
$500.00 |
1676.1 | Building Tech. Support Service Cont. Over 2.5K Sq. Ft./Year |
* |
1680.0 | Construction, Building, Street Incident Investigation |
$3500.00 |
1700.0 | Construction Advisory Services | * |
1705.0 | Construction Inspection Services | * |
1800.0 | Construction Specification Writing | * |
1810.0 | Restoration Consultation Services | * |
1822.0 | Photographic Documentation Services | * |
1900.1 | Investigation for Expert Testimony | $3500.00+ |
1900.2 | Expert Testimony & Court Appearance Per Day | $5000.00 |
1910.0 | Drafting Service (Orthographic Projections) | * |
1920.0 | Lecture Services | * |
1950.0 | Americans With Disabilities Act | * |
* Fees On Request. All fees subject to change without notice.
+ Minimum Fee, Quote Required