
Suffolk County
NY Property Searches

Suffolk County Services
Accurate Building Inspectors® will locate and obtain copies of municiple documents, violations, zoning, permits, surveys etc., of all agencies in Suffolk County, New York.
Municiple Services
Note: Special Service fees vary as to actual research time.
* Fees On Request
+ Minimum Fee, Quote Required
CAT# | Service | Fee* |
---|---|---|
2401.0 | Fire Search | $ 80.00+ |
2402.0 | Housing & Building Violation Search | $140.00+ |
2403.0 | Certificate of Occupancy Search | $ 80.00+ |
2404.0 | Street Report Suffolk | $ 50.00+ |
2405.0 | Health Search Suffolk | $ 80.00+ |
2406.0 | Zoning Search Suffolk | $ 60.00+ |
2407.0 | Survey Inspection Suffolk | $100.00 |
2408.0 | Sewer Search/Per Tax Lot | $ 50.00 |
2409.0 | Assessor's Information Suffolk | $ 50.00+ |
2410.0 | Bankruptcy Search Suffolk | $ 50.00 |
2411.0 | Emergency Repair | $ 60.00 |
Tax Services
CAT# | Service | Fee* |
---|---|---|
2412.0 | Tax Search/Per Tax Lot | $ 60.00 |
2413.0 | Tax Continuance | $ 50.00 |
2414.0 | Copy of Tax Bill/Per Copy | $ 50.00 |
2415.0 | Certified Tax Search + County Fee | $100.00 |
2416.0 | Completion of Open Bldg Permits | $500.00+ |
2417.0 | Board Fire Underwriters Certificate | $250.00+ |
2418.0 | Filing Permit Application | $450.00+ |
2419.0 | Renewal of Expired Bldg Permits | $500.00+ |
2420.0 | Radius Search | $600.00+ |
2421.0 | Cesspool Certification (Residential) | $200.00+ |
2422.0 | Flood Zone Search (Available in NY & NJ) | $ 50.00 |
2424.0 | Copy of Survey (If Available Bldg Dept) | $100.00 |
2425.0 | Copy of Bankruptcy Proceedings | $100.00+ |
2426.0 | Complete Impact Report | $500.00+ |
2427.0 | EPA Search - CERCLA File Only (Available Through NYS) |
$ 50.00 |
Disbursement Included in:
CAT# | Service | Fee* |
---|---|---|
2428.0 | UCC Search - County Level Only | $ 50.00 |
2429.0 | Fire Island Survey Inspection | $300.00 |
2430.0 | Fisher's Island Survey Inspection | $650.00 |
2431.0 | Shelter Island Survey Inspection | $200.00 |
2432.0 | Blocker Island Survey Inspection | $650.00 |
2433.0 | Rockland County Survey Inspection | $120.00 |
2434.0 | Lower Westchester Survey Inspection | $ 70.00 |
2435.0 | Upper Westchester Survey Inspection | $ 80.00 |
Special Service fees vary as to actual research time.
* Fees On Request
+ Minimum Fee, Quote Required