
Real Estate Searches
New York City Properties

Real Estate Municiple Searches
Accurate Building Inspectors® will locate and obtain copies of mortgage documents, foreclosures, owners, titles, etc., of all agencies of the city and state of New York.
* Fees On Request
CAT# | Borough | Fee* |
---|---|---|
2601.1 | 2nd Mortgage Kings (Brooklyn) | $235.00 |
2601.2 | 2nd Mortgage Nassau | $235.00 |
2601.3 | 2nd Mortgage New York City | $250.00 |
2601.4 | 2nd Mortgage Queens | $235.00 |
2601.5 | 2nd Mortgage Richmond (SI) | $235.00 |
2602.1 | Co-Op - Kings (Brooklyn) | $235.00 |
2602.2 | Co-Op - Nassau | $235.00 |
2602.3 | Co-Op - New York City | $250.00 |
2602.4 | Co-Op - Queens | $235.00 |
2602.5 | Co-Op - Richmond (SI) | $235.00 |
2603.1 | Foreclosure Kings (Brooklyn) | $235.00 |
2603.2 | Foreclosure Nassau | $235.00 |
2603.3 | Foreclosure New York City | $250.00 |
2603.4 | Foreclosure Queens | $235.00 |
2603.5 | Foreclosure Richmond (SI) | $235.00 |
2604.1 | Last Owner Kings (Brooklyn) | $100.00 |
2604.2 | Last Owner Nassau | $100.00 |
2604.3 | Last Owner New York City | $100.00 |
2604.4 | Last Owner Queens | $100.00 |
2604.5 | Last Owner Richmond (SI) | $100.00 |
2605.1 | Title Search Kings (Brooklyn) | $275.00 |
2605.2 | Title Search Nassau | $275.00 |
2605.3 | Title Search New York City | $300.00 |
2605.4 | Title Search Queens | $275.00 |
2605.5 | Title Search Richmond (SI) | $275.00 |
2606.1 | Reissue Title Kings (Brooklyn) | $235.00 |
2606.2 | Reissue Title Nassau | $235.00 |
2606.3 | Reissue Title New York City | $250.00 |
2606.4 | Reissue Title Queens | $235.00 |
2606.5 | Reissue Title Richmond (SI) | $235.00 |
* Fees On Request